Gilulio Ciccone (Trek-Segafredo) has shown himself to be the best of an elite group in the second stage of the Tour of Valencia, finishing on the Alto de Pinos. The Italian also becomes leader.
Ride 2 results | ||
---|---|---|
1. | Giulio Ciccone (Italy) | 178 km in 4h38’59” |
2. | Tao Geoghegan Hart (GBr) | same time |
3. | Pello Bilbao (Spain) | |
4. | Alexander Vlasov (Russian) | on 1″ |
5. | Mikel Landa (Spain) | zt |
6. | Rui Costa (Por) | |
7. | Anthon Charmig (Den) | 2″ |
8. | Alex Aranburu (Spa) | zt |
9. | Thomas Gloag (GBr) | |
10. | Carlos Rodriguez (Spain) | 6″ |
Standings after ride 2 | ||
---|---|---|
1. | Giulio Ciccone (Italy) | 9h17’00” |
2. | Tao Geoghegan Hart (GBr) | at 4″ |
3. | Pello Bilbao (Spain) | 5″ |
4. | Alex Aranburu (Spa) | 10″ |
5. | Alexander Vlasov (Russian) | zt |
Tour of Valencia | |||||
---|---|---|---|---|---|
winner | leader | ||||
01/02 | ride 1 | Orihuela-Altea | 189km | Girly | Girly |
02/02 | ride 2 | Novelda – Alto de Pinos | 178km | Ciccone | Ciccone |
03/02 | ride 3 | Betera-Sagunto | 145km | ||
04/02 | ride 4 | Burriana – Alto de la Cueva Santa | 182km | ||
05/02 | ride 5 | Paterna-Valencia | 93km |
Disclaimer: If you need to update/edit/remove this news or article then please contact our support team Learn more