Roeselare and Menen are the Belgian representatives in the Champions League volleyball (m), but Belgian teams also compete in the CEV Cup and Challenge Cup. Follow their performance here.
CEV Cup – men
playoffs | ||||
---|---|---|---|---|
away | Maaseik | Ceske Budejovice (Czech) | 3-1 | 25-22, 20-25, 25-17, 25-22 |
back | Ceske Budejovice (Czech) | Maaseik | 3-0 | 27-25, 25-21, 25-16. Golden set: 9-15 |
After the 3-1 in Maaseik and the 3-0 in the Czech Republic, a “golden set” had to make the decision. Maaseik won it 9-15. In the quarter-finals next month (8 and 15 February) it will compete against a team that comes from the Champions League.
1/8th finals | ||||
---|---|---|---|---|
away | Amriswil (SWI) | Maaseik | 2-3 | 29-27, 25-18, 22-25, 22-25, 19-21 |
back | Maaseik | Amriswil (SWI) | 3-0 | 25-15, 25-14, 25-17 |
1/16th finals | ||||
---|---|---|---|---|
away | Zagreb (Kro) | Maaseik | 0-3 | 23-25, 16-25, 23-25 |
Ghent | Izmir (Tur) | 2-3 | 23-25, 25-21, 23-25, 25-20, 10-15 | |
back | Maaseik | Zagreb (Kro) | 3-0 | 25-22, 25-22, 26-24 |
Izmir (Tur) | Ghent | 3-1 | 25-19, 19-25, 25-17, 25-17 |
CEV Cup – Women
playoffs | ||
---|---|---|
Olympiacos Piraeus (Gri) | Ghent | |
Ghent | Olympiacos Piraeus (Gri) |
1/8 finals | ||||
---|---|---|---|---|
away | Socuellamos (Spa) | Ghent | 3-2 | 20-25, 23-25, 25-15, 25-19, 15-13 |
back | Ghent | Socuellamos (Spa) | 3-1 | 20-25, 25-20, 25-23, 25-22 |
1/16th finals | ||||
---|---|---|---|---|
away | Ghent | Zurich (SWI) | 3-1 | 25-19, 25-15, 23-25, 25-23 |
Socuellamos (Spa) | Oudegem | 3-0 | 25-14, 25-18, 25-13 | |
back | Zurich (SWI) | Ghent | 3-2 | 37-35, 14-25, 25-22, 23-25, 15-11 |
Oudegem | Socuellamos (Spa) | 2-3 | 18-25, 23-25, 29-27, 25-21, 7-15 |
Challenge Cup – men
1/8th finals | ||||
---|---|---|---|---|
away | Nicosia (Cyp) | Aalst | 3-1 | 25-19, 27-25, 16-25, 25-22 |
back | Aalst | Nicosia (Cyp) | 2-3 | 25-18, 21-25, 25-22, 22-25, 11-15 |
1/16th finals | ||||
---|---|---|---|---|
away | Kfar Saba (Isr) | Aalst | 1-3 | 23-25, 18-25, 26-24, 23-25 |
back | Aalst | Kfar Saba (Isr) | 3-0 | 25-18, 25-17, 25-20 |
Challenge Cup – Women
quarterfinals | ||
---|---|---|
Asterix Avo Beveren | CSM Lugoj (Roe) | 31/01-02/02 |
CSM Lugoj (Roe) | Asterix Avo Beveren | 07/02-09/02 |
1/8th finals | ||||
---|---|---|---|---|
away | Aris Thessaloniki (Gri) | Beveren | 1-3 | 22-25, 25-21, 23-25, 23-25 |
back | Beveren | Aris Thessaloniki (Gri) | 3-1 | 25-10, 25-14, 20-25, 25-23 |
1/16th finals | ||||
---|---|---|---|---|
away | Herceg Novi (Mne) | Beveren | 1-3 | 16-25, 19-25, 25-23, 20-25 |
back | Beveren | Herceg Novi (Mne) | 3-0 | 25-19, 25-18, 25-18 |
1/32nd finals | ||||
---|---|---|---|---|
away | Ankara (Tur) | Tchalou | 3-0 | 25-15, 25-17, 25-20 |
back | Tchalou | Ankara (Tur) | 1-3 | 22-25, 12-25, 25-20, 20-25 |
Disclaimer: If you need to update/edit/remove this news or article then please contact our support team Learn more