Tour de France: Stage 18
Road race 143.2 km
13:40: Lourdes – 17:38: Hautacam
020406080100120143.2
In the Tour de France today is the last time to climb, but what the riders still have to choose is not a good one. With the Aubisque and the climb to Hautacam there are 2 out-of-category cols on the menu, in between the Col de Spandelles also has to be eaten. Can Tadej Pogacar nibble on his backlog of Jonas Vingegaard? Follow it closely here from 13:40.
-
2014: Nibali takes his fourth stage win on his way to overall victory
-
Which Belgian can we expect in the front today?
ride | date | type of ride | start-finish | total | winner | leader |
---|---|---|---|---|---|---|
1 | Copenhagen – Copenhagen | 13.2 km | lampaert | lampaert | ||
2 | Roskilde – Nyborg | 199.2 km | Jakobsen | from Aert | ||
3 | Vejle – Sonderborg | 182 km | Green roads | from Aert | ||
4 | Dunkirk – Calais | 171.5 km | from Aert | from Aert | ||
5 | Lille – Arenberg | 157 km | Clarke | from Aert | ||
6 | Binche – Longwy | 219.9 km | pogacar | pogacar | ||
7 | Tomblaine – La Planche des Belles Filles | 176.3 km | pogacar | pogacar | ||
8 | Dole – Lausanne | 186.3 km | from Aert | pogacar | ||
9 | Aigle – Chatelo | 192.9 km | Jungels | pogacar | ||
10 | Morzine – Megeve | 145.1 km | Cort | pogacar | ||
11 | Albertville – Col du Granon | 151.7 km | Vingegaard | Vingegaard | ||
12 | Briancon – Alpe d’Huez | 165.1 km | Pidcock | Vingegaard | ||
13 | Le Bourg-d’Oisans – Saint-Etienne | 192.6 km | Pedersen | Vingegaard | ||
14 | Saint Etienne – Mendea | 192.5 km | Matthews | Vingegaard | ||
15 | Rodez – Carcassonne | 202.5 km | Philipsen | Vingegaard | ||
16 | Carcassonne – Foix | 178.5 km | Houle | Vingegaard | ||
17 | Saint-Gaudens – Peyragudes | 129.7 km | pogacar | Vingegaard | ||
18 | Lourdes – Hautacam | 143.2 km | ||||
19 | Castelnau-Magnoac – Cahors | 188.3 km | ||||
20 | Lacapelle-Marival – Rocamadour | 40.7 km | ||||
21 | Paris La Defense Arena – Paris | 115.6 km |
Source: Sporza
Disclaimer: If you need to update/edit/remove this news or article then please contact our support team Learn more